Statistics
Redmen Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Bernstein | 7 | 1 | 2 | 0 | 0 | 7.54 | 2.27 | 26.3 | 40 | 29 | 23 | 34 | 0 | 2 | 4 | 1 | 0 | .458 | 75 | 59 | 27 | 1 | 2 | 1 | 0 |
Andrew Lynn | 10 | 2 | 5 | 0 | 0 | 5.52 | 2.26 | 27.3 | 44 | 22 | 48 | 33 | 0 | 8 | 0 | 0 | 0 | 2.000 | 20 | 15 | 30 | 0 | 0 | 0 | 0 |
Andrew Fink | 7 | 2 | 4 | 0 | 0 | 5.41 | 2.26 | 32.1 | 40 | 25 | 29 | 23 | 0 | 5 | 4 | 3 | 0 | 1.000 | 57 | 50 | 50 | 0 | 7 | 0 | 0 |
Kris Schicchi | 8 | 3 | 2 | 1 | 0 | 3.86 | 1.84 | 32.2 | 40 | 18 | 39 | 26 | 0 | 4 | 3 | 3 | 0 | .557 | 73 | 61 | 34 | 0 | 4 | 0 | 0 |
Matthew Pike | 8 | 1 | 1 | 0 | 0 | 13.16 | 3.57 | 15.3 | 43 | 30 | 12 | 28 | 0 | 0 | 5 | 0 | 0 | 4.143 | 11 | 7 | 29 | 0 | 2 | 0 | 0 |
* minimum 25 innings pitched (IP)