Statistics
Redmen Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kris Schicchi | 6 | 2 | 3 | 1 | 0 | 5.91 | 1.83 | 21.1 | 25 | 18 | 28 | 19 | 0 | 5 | 2 | 1 | 0 | .312 | 87 | 64 | 20 | 0 | 9 | 0 | 0 |
Andrew Bernstein | 11 | 3 | 2 | 1 | 0 | 5.75 | 2.37 | 31.2 | 41 | 26 | 39 | 35 | 0 | 4 | 8 | 1 | 0 | .367 | 140 | 109 | 40 | 1 | 2 | 0 | 0 |
Andrew Fink | 7 | 2 | 2 | 2 | 0 | 4.67 | 2.25 | 24.0 | 35 | 16 | 26 | 27 | 0 | 3 | 4 | 0 | 0 | .255 | 135 | 102 | 26 | 0 | 5 | 0 | 1 |
Andrew Lynn | 8 | 4 | 1 | 0 | 0 | 1.91 | 1.58 | 36.2 | 23 | 10 | 37 | 29 | 0 | 7 | 3 | 2 | 0 | .221 | 163 | 131 | 29 | 1 | 3 | 0 | 0 |
Seb Charron | 1 | 0 | 0 | 0 | 0 | 35.00 | 5.00 | 1.0 | 6 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .286 | 11 | 7 | 2 | 0 | 1 | 0 | 0 |
Matthew Pike | 2 | 0 | 0 | 0 | 0 | 7.88 | 2.25 | 5.1 | 11 | 6 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | .364 | 26 | 22 | 8 | 0 | 0 | 0 | 0 |
* minimum 21 innings pitched (IP)