Statistics
Redmen Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kris Schicchi | 21 | .571 | 63 | 36 | 30 | 23 | 8 | 1 | 2 | 9 | 11 | 11 | 0 | 14 | 2 | 0 | 0 | 1 | 84 | .825 | .679 |
Dustin White, D. | 17 | .448 | 58 | 26 | 26 | 21 | 9 | 2 | 1 | 12 | 6 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 73 | .724 | .548 |
Jason Tarapasky | 21 | .365 | 74 | 27 | 20 | 20 | 7 | 1 | 2 | 5 | 21 | 2 | 0 | 7 | 2 | 0 | 1 | 0 | 82 | .568 | .415 |
Brad Davis | 18 | .358 | 53 | 19 | 15 | 13 | 2 | 1 | 0 | 10 | 9 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 65 | .434 | .477 |
Seb Charron | 21 | .350 | 60 | 21 | 28 | 10 | 0 | 1 | 0 | 12 | 8 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 81 | .383 | .519 |
Andrew Bernstein | 20 | .323 | 65 | 21 | 21 | 18 | 2 | 2 | 0 | 8 | 12 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 75 | .415 | .413 |
Andrew Fink | 17 | .321 | 56 | 18 | 23 | 16 | 4 | 2 | 0 | 6 | 9 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 67 | .464 | .433 |
Juliano Leggio | 15 | .302 | 53 | 16 | 13 | 16 | 2 | 0 | 1 | 6 | 8 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 62 | .396 | .393 |
Gabe Lasry | 17 | .278 | 54 | 15 | 12 | 12 | 0 | 0 | 0 | 6 | 19 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 61 | .278 | .361 |
Tyler Rockman | 1 | .667 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
Josh White, J. | 1 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .750 |
Shali Atia | 1 | .500 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .500 |
Chad Hogg | 9 | .455 | 33 | 15 | 7 | 11 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 38 | .576 | .526 |
Justin Lyman | 9 | .391 | 23 | 9 | 8 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | .391 | .440 |
Craig Boer | 10 | .310 | 29 | 9 | 9 | 5 | 1 | 0 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | .345 | .459 |
Brandon Schicchi | 2 | .250 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .750 | .500 |
Matthew Pike | 11 | .212 | 33 | 7 | 8 | 3 | 1 | 0 | 0 | 4 | 10 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 38 | .242 | .316 |
Shayne Zilversmit | 1 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
Dylan Fraietta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Andrew Lynn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Matt Dankner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alex Schicchi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mitchell Pike | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)