Statistics
Redmen Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Lynn | 20 | .412 | 51 | 21 | 21 | 24 | 7 | 3 | 0 | 8 | 5 | 2 | 0 | 17 | 0 | 0 | 0 | 1 | 62 | .667 | .516 |
Kris Schicchi | 21 | .388 | 49 | 19 | 13 | 22 | 2 | 0 | 0 | 10 | 4 | 6 | 0 | 18 | 4 | 0 | 0 | 2 | 67 | .429 | .552 |
Mike Maccuaig | 21 | .375 | 64 | 24 | 14 | 6 | 2 | 0 | 0 | 4 | 12 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 68 | .406 | .412 |
Matthew Pike | 16 | .333 | 42 | 14 | 12 | 9 | 2 | 0 | 0 | 10 | 5 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 53 | .381 | .472 |
Dylan Fraietta | 22 | .315 | 54 | 17 | 11 | 13 | 0 | 1 | 0 | 8 | 17 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 65 | .352 | .431 |
Seb Charron | 22 | .208 | 48 | 10 | 9 | 5 | 1 | 0 | 1 | 12 | 20 | 6 | 0 | 16 | 2 | 0 | 0 | 0 | 66 | .292 | .424 |
Brad Davis | 15 | .450 | 40 | 18 | 16 | 5 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 45 | .525 | .511 |
Andrew Bernstein | 10 | .385 | 26 | 10 | 4 | 5 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 29 | .462 | .448 |
Andrew Fink | 9 | .333 | 24 | 8 | 7 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 26 | .375 | .385 |
Daniel Sailofsky | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Paddy Walsh | 10 | .318 | 22 | 7 | 5 | 5 | 3 | 1 | 0 | 3 | 13 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 27 | .545 | .444 |
Anthony Pirocacos | 20 | .256 | 43 | 11 | 7 | 9 | 2 | 0 | 0 | 6 | 19 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 49 | .302 | .347 |
Brandon Schicchi | 2 | .200 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .200 | .333 |
Alex Schicchi | 15 | .192 | 26 | 5 | 4 | 4 | 2 | 0 | 0 | 11 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 40 | .269 | .462 |
Marco Manglaviti | 16 | .088 | 34 | 3 | 4 | 1 | 0 | 0 | 0 | 10 | 22 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 46 | .088 | .326 |
Mitchell Pike | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Robert Haddock | 9 | .000 | 22 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | .000 | .120 |
Frankie Ferreira | 12 | .000 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | .000 | .423 |
Jordan Sazant | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
* minimum 50 plate appearances (PA)