Statistics
Redmen Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kris Schicchi | 18 | .489 | 45 | 22 | 14 | 12 | 3 | 1 | 0 | 5 | 5 | 6 | 0 | 4 | 2 | 0 | 0 | 1 | 57 | .600 | .596 |
Andrew Lynn | 15 | .442 | 43 | 19 | 14 | 11 | 4 | 2 | 0 | 3 | 9 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 47 | .628 | .489 |
Brad Davis | 18 | .408 | 49 | 20 | 19 | 8 | 2 | 1 | 0 | 4 | 10 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 56 | .490 | .482 |
Seb Charron | 19 | .347 | 49 | 17 | 14 | 6 | 3 | 1 | 0 | 9 | 13 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 59 | .449 | .458 |
Dylan Fraietta | 19 | .326 | 43 | 14 | 9 | 8 | 2 | 0 | 0 | 6 | 10 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 55 | .372 | .473 |
Matthew Pike | 17 | .308 | 39 | 12 | 20 | 8 | 4 | 0 | 0 | 8 | 13 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 50 | .410 | .460 |
Andrew Fink | 15 | .263 | 38 | 10 | 15 | 5 | 1 | 2 | 0 | 5 | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 44 | .395 | .364 |
Tyler Rockman | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Daniel Dufour | 3 | .429 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .429 | .429 |
Mike Maccuaig | 15 | .412 | 34 | 14 | 7 | 6 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 39 | .412 | .447 |
Mitchell Pike | 1 | .333 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .333 |
Lyle Yersh | 1 | .333 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .333 |
Matt Dankner | 2 | .333 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .500 | .429 |
Eric Dankner | 10 | .259 | 27 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | .259 | .286 |
Jordan Sazant | 2 | .250 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .250 | .500 |
Andrew Bernstein | 14 | .250 | 36 | 9 | 5 | 6 | 3 | 0 | 0 | 3 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 40 | .333 | .325 |
Marco Manglaviti | 10 | .227 | 22 | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .227 | .393 |
Anthony Pirocacos | 12 | .167 | 18 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 27 | .167 | .444 |
Adam Hennick | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Mark Galler | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Paddy Walsh | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Dustin White, D. | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Frankie Ferreira | 16 | .000 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | .000 | .256 |
* minimum 42 plate appearances (PA)