Statistics
Redmen Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Davis | 16 | .426 | 47 | 20 | 20 | 6 | 3 | 0 | 0 | 8 | 8 | 4 | 0 | 12 | 1 | 0 | 0 | 0 | 59 | .489 | .542 |
Kris Schicchi | 18 | .417 | 36 | 15 | 18 | 11 | 3 | 0 | 0 | 12 | 7 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 58 | .500 | .638 |
Andrew Lynn | 17 | .396 | 48 | 19 | 20 | 20 | 3 | 1 | 0 | 9 | 6 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 58 | .500 | .500 |
Andrew Fink | 17 | .393 | 56 | 22 | 23 | 19 | 4 | 0 | 0 | 4 | 5 | 2 | 0 | 18 | 2 | 0 | 0 | 0 | 62 | .464 | .452 |
Dustin White, D. | 12 | .361 | 36 | 13 | 14 | 14 | 2 | 1 | 2 | 7 | 5 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 46 | .639 | .500 |
Matthew Pike | 13 | .343 | 35 | 12 | 13 | 12 | 3 | 1 | 0 | 10 | 8 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 46 | .486 | .500 |
Jake Silverman | 19 | .275 | 51 | 14 | 11 | 17 | 5 | 1 | 0 | 10 | 16 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 62 | .412 | .403 |
Dylan Fraietta | 20 | .200 | 45 | 9 | 16 | 10 | 2 | 0 | 0 | 11 | 9 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 60 | .244 | .400 |
Seb Charron | 17 | .171 | 35 | 6 | 12 | 6 | 0 | 0 | 0 | 18 | 9 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 55 | .171 | .473 |
Ryan Rodin | 1 | .667 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
Jason Tarapasky | 5 | .583 | 12 | 7 | 6 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | .667 | .667 |
Justin Lyman | 2 | .444 | 9 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | .444 | .444 |
Ricky Fefergrad | 14 | .379 | 29 | 11 | 10 | 7 | 2 | 0 | 0 | 10 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 41 | .448 | .561 |
Juliano Leggio | 3 | .375 | 8 | 3 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .500 | .500 |
Gabe Lasry | 11 | .346 | 26 | 9 | 11 | 4 | 2 | 0 | 1 | 6 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 32 | .538 | .469 |
Jeremy Maron | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Josh White, J. | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Alex Schicchi | 2 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .333 | .600 |
Mikael Fournier | 2 | .333 | 6 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .667 | .429 |
Steven Lipkowitz | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Marco Manglaviti | 12 | .154 | 26 | 4 | 4 | 3 | 0 | 0 | 0 | 9 | 16 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 35 | .154 | .371 |
Brandon Schicchi | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .167 |
Tyler Rockman | 2 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | .000 | .143 |
Andrew Bernstein | 4 | .000 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .000 | .250 |
Mike Maccuaig | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Daniel Dufour | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 44 plate appearances (PA)