Redmen | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Seb Charron | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .382 |
Matthew Pike | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .364 |
Andrew Lynn | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .481 |
Kris Schicchi | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .455 |
Andrew Fink | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .214 |
Andrew Bernstein | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .263 |
Dylan Fraietta | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Mike Maccuaig | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .368 |
Anthony Pirocacos | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .200 |
Marco Manglaviti | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .154 |
Totals | 31 | 9 | 10 | 8 | 0 | 4 | 12 | 4 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Richer | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .163 |
Jean-François Meloche | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .600 |
Maxime Morin | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .289 |
Francois Labbé | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Yannick Bélanger | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .368 |
Emmanuel Tremblay | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
Renaud Laplante | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .383 |
Guillaume Couture | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .326 |
Shawn Young | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .383 |
Maxime Bélanger | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .478 |
Jonathan Sanscartier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
Olivier Bujold | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .529 |
Totals | 28 | 10 | 9 | 10 | 0 | 6 | 7 | 1 | 0 | - |
Batting
2B:
Charron (2), Pike (4)
RBI:
Pike 2 (8), Lynn (6), Schicchi (10), Fink (3), Bernstein 2 (4), Maccuaig (1)
HBP:
Schicchi (4), Fraietta (5)
SF:
Maccuaig (1)
Base running
SB:
Charron (7), Fink 2 (9), Maccuaig (3)
Batting
2B:
Meloche (5), Tremblay (2), Laplante (4), Couture (1), Bujold 2 (2)
RBI:
Meloche (15), Tremblay 2 (5), Laplante (20), Couture 2 (7), Bujold 4 (7)
HBP:
Young (2)
Base running
SB:
Morin (18)
Redmen | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andrew Bernstein (L, 1-2) | 2.2 | 7 | 9 | 7 | 4 | 4 | 0 | 1.41 | 7.22 |
Andrew Lynn | 3.1 | 2 | 1 | 0 | 2 | 3 | 0 | 0.83 | 2.43 |
Totals | 6.0 | 9 | 10 | 7 | 6 | 7 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin (S, 3) | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 1.04 | 1.56 |
Olivier Bujold | 2.0 | 7 | 7 | 4 | 1 | 1 | 0 | 1.38 | 5.68 |
Francois Labbé (W, 4-2) | 4.0 | 2 | 1 | 1 | 3 | 5 | 0 | 0.70 | 2.74 |
Totals | 7.0 | 10 | 9 | 6 | 4 | 8 | 0 | - | - |
TPA:
Bernstein 23, Lynn 11
HBP:
Bernstein (1)
TPA:
Morin 4, Bujold 15, Labbé 15
HBP:
Bujold (1), Labbé (2)