Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .367 |
Steven Lapointe | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
Jean-Michel Pelland-Marcotte | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .714 |
Nathan Thompson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Nathan Hockley | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .567 |
Jay Paré | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .217 |
Abe A. Francisco | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .321 |
Craig Boer | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Bo Abenojar | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Totaux | 27 | 3 | 6 | 2 | 0 | 4 | 5 | 0 | 0 | - |
Redmen | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Fink | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
Brad Davis | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .409 |
Dustin White, D. | 3 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | .375 |
Andrew Lynn | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .533 |
Kris Schicchi | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .368 |
Steven Lipkowitz | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Dylan Fraietta | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
Gabe Lasry | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .267 |
Marco Manglaviti | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Totaux | 28 | 8 | 9 | 5 | 1 | 4 | 7 | 2 | 0 | - |
Batting
FA:
Thompson 2 (2)
PP:
Hockley (19), Paré (4)
Batting
PP:
Fink (10), White, D. 4 (8)
CC:
White, D. (1)
FA:
Lynn (1), Lipkowitz (1)
Base running
BV:
Lynn (5), Lipkowitz (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Abe A. Francisco (D, 1-2) | 6.0 | 8 | 8 | 4 | 4 | 7 | 1 | 1.50 | 5.88 |
Totaux | 6.0 | 8 | 8 | 4 | 4 | 7 | 1 | - | - |
Redmen | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Kris Schicchi (V, 1-0) | 7.0 | 5 | 3 | 1 | 4 | 6 | 0 | 0.75 | 2.92 |
Totaux | 7.0 | 5 | 3 | 1 | 4 | 6 | 0 | - | - |
FT:
A. Francisco 34
CC:
A. Francisco (1)
FA:
A. Francisco 2 (5)
FT:
Schicchi 33
FA:
Schicchi (1)