Redmen | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Craig Boer | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
Dustin White, D. | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .444 |
Juliano Leggio | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .400 |
Kris Schicchi | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | .700 |
Andrew Bernstein | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .571 |
Seb Charron | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .333 |
Justin Lyman | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .286 |
Gabe Lasry | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Shayne Zilversmit | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Totaux | 29 | 15 | 15 | 14 | 0 | 7 | 5 | 1 | 0 | - |
Pirates A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Luis Martinez | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .091 |
Carlos Acosta | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Ryan Irwin | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .455 |
Shawn Sahi | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .286 |
Ken Wronski | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
Eric Andreoli | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | .125 |
Pat Miron-Fortier | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Guillaume Levesque | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Jorge Quintero | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Totaux | 19 | 8 | 6 | 7 | 0 | 11 | 2 | 2 | 0 | - |
Batting
PP:
Boer (2), White, D. (2), Leggio 3 (3), Schicchi 3 (6), Bernstein 2 (2), Charron (1), Lyman 2 (2), Lasry (1)
FA:
Boer (1)
Sac:
Leggio (1)
2B:
Schicchi (1)
Base running
BV:
Schicchi (1)
Batting
PP:
Martinez (3), Irwin (5), Sahi (3), Andreoli (1), Miron-Fortier (1), Levesque (1), Quintero (1)
2B:
Quintero (1)
Base running
BV:
Sahi (2), Andreoli (2)
RV:
Quintero (1)
Redmen | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Bernstein (V, 1-0) | 4.1 | 4 | 8 | 7 | 7 | 2 | 0 | 0.92 | 11.32 |
Justin Lyman | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 4 | 8 | 7 | 9 | 2 | 0 | - | - |
Pirates A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Luis Martinez (D, 1-1) | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Ryan Irwin | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Bernstein 28, Lyman 4